| # | date | Speaker | Affiliation | Title |
| 35 | 2022-12-20 | Panagiotis Bellos | Univ. of Birmingham | Neural Networks and their applications to High Energy Physics | |
| 34 | 2022-12-15 | Kostas Nikolopoulos | Univ. of Birmingham | Searching for light Dark Matter with Spherical Proportional Counters | |
| 33 | 2022-12-13 | Omad Benhar | INFN and U. Sapienza | Constraining Nuclear Dynamics with Multimessenger Astrophysical Data | |
| 32 | 2022-12-08 | Athanasios Psaltis | IKP, TU Darmstadt | Stellar fireworks and the origin of the elements | |
| 31 | 2022-12-06 | Jason Kristiano | Univ. of Tokyo | One-loop perturbativity bound as a constraint on single-field inflation and primordial black hole formation | |
| 30 | 2022-11-29 | Ilias Cholis | Univ. of Oakland | The Galactic Center Excess in Gamma Rays, Using Multi-Messenger Observations | |
| 29 | 2022-11-15 | Marek Lewicki | Univ. of Warsaw | The search for cosmological phase transitions through their gravitational wave signals | |
| 28 | 2022-11-08 | Matthias Gaberdiel | ETH, Zurich | An exact AdS/CFT duality | |
| 27 | 2022-11-01 | Panagiotis Georgoudis | NKUA | New perceptions on the structure of compound nuclei led by the physics of cold atoms | |
| 26 | 2022-10-25 | Chris Kouvaris | Natl. Tech. U., Athens | Dark Matter in the form of Compact Objects | |
"| 25 | 2022-10-18 | Φώτιος Διάκονος | ΕΚΠΑ | Πολυπλοκότητα, σποραδικότητα και το κρίσιμο σημείο της Κβαντικής
Χρωμοδυναμικής | |
"
| 24 | 2022-10-11 | Stylianos Nikas | Univ. of Jyvaskyla | Neutron star mergers and the role of high precision mass measurements on nucleosynthesis | |
| 23 | 2022-10-04 | Alexandros Koutsioumpas | Jülich Centre for Neutron Science | Neutrons and X-rays as tools in Bio-Physics | |
| 22 | 2022-09-27 | Ευστάθιος Στυλιάρης | ΕΚΠΑ | Η Τομογραφία ως αντίστροφο μαθηματικό πρόβλημα και η ανακατασκευή τομογραφικής εικόνας στην απεικονιστική Πυρηνική Ιατρική | |
| 21 | 2022-06-21 | Kazunori Kohri | KEK, Tsukuba & Sokendai Tsukuba & Tokyo IPMU | Testing the early matter-dominated epoch in the early Universe | |
| 20 | 2022-06-14 | Dimitris Papoulias | Univ. of Ioannina | The landscape of CEvNS: a global view | |
| 19 | 2022-06-07 | Alexander Zhiboedov | CERN | Gravitational orbits, double-twist mirage, and many-body scars | |
| 18 | 2022-05-31 | Vicky Prassa | Univ. of Thessaly | Shapes and symmetries in atomic nuclei | |
"| 17 | 2022-05-24 | Alessandro Strumia | Univ. of Pisa | Interpreting the W-mass CDF anomaly
| |
"
| 16 | 2022-05-17 | Costas Vellidis | NKUA | Precision measurement of the W boson mass using the full CDF Run II data set | |
| 15 | 2022-05-10 | Arcady Tseytlin | Imperial College, London | Wilson loop in general representation and RG flow in 1d defect QFT | |
| 14 | 2022-05-03 | Diego Blas | Barcelona, Autonoma U. and Barcelona, IFAE | Binary systems as gravitational wave detectors | |
| 13 | 2022-04-13 | Alexios Polychronakos | City College of New York | Στατιστικές ιδιότητες και συναρτήσεις καταμερισμού διακριτών περιπάτων | |
| 12 | 2022-04-12 | Aristomenis Donos | Univ. of Durham | Dissipation in Holographic Superfluids | |
| 11 | 2022-04-05 | Tristan Mc Loughlin | Trinity College Dublin | Quantum Chaos in Super-Yang-Mills | |
| 10 | 2022-03-22 | Kostas Skenderis | Univ. of Southampton | Fluxes and charges in de Sitter | |
| 9 | 2022-03-15 | Anastasios Kanellakopoulos | HES-SO Geneve | Shell evolution on germanium isotopic chain | |
| 8 | 2022-03-08 | Kiril Hristov | Univ. of Sofia | 4d N=2 supergravity observables from Nekrasov-like partition functions | |
| 7 | 2022-02-22 | Alberto Zaffaroni | Univ. of Milano-Bicocca | Large N factorization and holography | |
| 6 | 2022-02-15 | Sébastien Clesse | Univ. Libre de Bruxelles | Primordial Black Holes: gravitational-wave signatures and contribution to the dark matter | |
| 5 | 2022-02-08 | Roman Zwicky | Univ. of Edinburgh | QED-corrections to Weak Decays | |
| 4 | 2022-02-01 | Evangelos Sfakianakis | Univ. Autonoma de Barcelona | Field-space surprises in multi-field preheating | |
| 3 | 2022-01-25 | Henning Samtleben | Ecole Normale Supérieure de Lyon | Kaluza-Klein spectrometer from exceptional field theory | |
| 2 | 2022-01-18 | Dionysiοs Anninos | King's College London | Sphere path integrals and cosmological horizons | |
| 1 | 2022-01-11 | Panos Betzios | Univ. of British Columbia | Comments on Euclidean wormholes and holography | |